Our hot insulation solutions are designed to improve efficiency, safety, and durability for high-temperature systems across industrial, commercial, and residential projects. By minimizing heat loss from boilers, steam lines, hot water pipes, ducts, and furnaces, we help reduce energy consumption and operational costs. Proper insulation also keeps surfaces safe, protects personnel, and prevents damage to equipment while maintaining consistent process temperatures. Every project is handled with precision and attention to detail, ensuring a solution that fits the specific needs of each client. With our expertise and experience, we deliver reliable, long-lasting insulation that enhances performance and maximizes efficiency.
| Parameter | Details |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 30 Liters |
| Material | Plastic |
| Remote Controlled | Yes |
| Motor Power | 1.5 kW |
| Motor Speed | 1400 RPM |
| Country of Origin | India |
| Air Discharge | Top / Down / Side |
| Voltage | Single Phase / Three Phase (220 V / 415 V) |
| Control System | Variable Speed / Single Speed |
| Size | 1100 × 1100 × 950 mm |
| Cooling Pad Size | 670 × 770 mm |
| Fan Blade | Axial Fan Blade / 3 Leaf Fan Blade |
| Cooling Area | 1200 – 1500 sq. ft. |
| Parameter | Details |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 30 Liters |
| Material | Plastic |
| Remote Controlled | Yes |
| Motor Power | 2 kW |
| Motor Speed | 1400 RPM |
| Country of Origin | India |
| Air Discharge | Top / Down / Side |
| Voltage | Single Phase / Three Phase (220 V / 415 V) |
| Control System | Variable Speed / Single Speed |
| Size | 1100 × 1100 × 1150 mm |
| Cooling Pad Size | 770 × 870 mm |
| Fan Blade | Axial Fan Blade / 3 Leaf Fan Blade |
| Cooling Area | 1500 – 1700 sq. ft. |
| Parameter | Details |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 40 Liters |
| Material | Plastic |
| Model Name / Number | 30000 CMH / 18000 CFM |
| Brand | Zenco |
| Remote Controlled | Yes |
| Motor Power | 3 kW |
| Motor Speed | 1440 RPM |
| Country of Origin | India |
| Air Discharge | Top / Down |
| Voltage | Single Phase / Three Phase (220 V / 415 V) |
| Control System | Variable Speed / Single Speed |
| Size | 1300 × 1300 × 1180 mm |
| Weight | 100 kg |
| Cooling Pad Size | 870 × 870 × 100 mm |
| Fan Blade | Axial Fan Blade / 3 Leaf Fan Blade |
| Cooling Area | 2000 – 2800 sq. ft. |
| Item | Specification |
|---|---|
| Air Flow (m³/h) | 18000 CMH |
| Cooling Area (sq. ft) | 2500 (Without Ducting) |
| Air Pressure (P.A) | 180 |
| Motor (V / Hz) | 380 – 415 V / 50 Hz |
| Power (kW) | 1.1 |
| Phase | 3 |
| Speed | 1 |
| Fan Type | Axial |
| Noise (dB) | 73 dB |
| Water Tank (ltr) | 35 |
| Net Weight (kg) | 77 |
| Overload Protection | Yes |
| Dust Filter | Yes |
| Air Outlet Size (mm) | 670 × 670 |
| Dimension (L × W × H) (mm) | 1100 × 1100 × 950 |
| Item | Specification |
|---|---|
| Air Flow (m³/h) | 18000 CMH |
| Cooling Area (sq. ft) | 2500 (Without Ducting) |
| Air Pressure (P.A) | 180 |
| Motor (V / Hz) | 380 – 415 V / 50 Hz |
| Power (kW) | 1.1 |
| Phase | 3 |
| Speed | 1 |
| Fan Type | Axial |
| Noise (dB) | 73 dB |
| Water Tank (ltr) | 35 |
| Net Weight (kg) | 65 |
| Overload Protection | Yes |
| Dust Filter | Yes |
| Air Outlet Size (mm) | 670 × 670 |
| Dimension (L × W × H) (mm) | 1100 × 1100 × 950 |
| Parameter | Specification |
|---|---|
| Motor Type | AC 220–240 V |
| Motor RPM | 950 |
| Air Flow (m³/h) | 16000 |
| Product Dimension (L × W × H) | 1800 × 1030 × 630 mm |
| Net Weight | 45 kg |
| Cooling Media | H2C Honeycomb |
| Castors / Trolley | Castors |
| Tank Capacity | 150 LTR |
| Max. Current (230V / 50Hz) | 2.5 Amp |
| Wattage (230V / 50Hz) | 500 W |
| Speed Control | Three Speed |
| Blower / Fan Diameter | 28 inch |
| Blower / Fan Type | Fan |
| Coverage Area | 195 sq.m / 2100 sq.ft |
| Air Throw Distance | 65 ft |
Tab 2 content goes here.
Tab 3 content goes here.
Tab 4 content goes here.
Tab 5 content goes here.
Tab 6 content goes here.
Tab 7 content goes here.
“It prevents heat gain and condensation, improves energy efficiency, and protects chilled systems for optimal performance and longevity.”
View service
“GI Sheet duct fabrication ensures precise, durable, and efficient airflow solutions for HVAC systems and industrial applications.”
View service
“It protects structures from water damage, enhances durability, and ensures long-lasting performance for buildings and infrastructure.”
View service
"Ensure efficient cooling, improved performance, and reliable operation for industrial and commercial applications.”
View service